Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2350 Avenue F C Unit C N/A N/A N/A $5,250,000 Unknown 253 days
8380 Agate Road N/A N/A N/A $4,500,000 Unknown 169 days
12214 Modoc Road 10 7 6,048 $4,500,000 $744 1099 days
11322 Modoc Road 10 7 3,406 $1,800,000 $528 209 days
1339 Avenue F N/A N/A N/A $1,780,000 Unknown 391 days
12261 Modoc Road 3 3 2,688 $1,525,000 $567 53 days
12240 Modoc Road C Unit C 2 1 672 $1,500,000 $2,232 1254 days
1918 Bobcat Way N/A N/A N/A $1,400,000 Unknown 219 days
188 Salmon Way N/A N/A N/A $1,250,000 Unknown 63 days
12240 Modoc Road A Unit A 2 1 672 $1,100,000 $1,636 1254 days
4272 Beagle Road 3 3 3,043 $935,000 $307 43 days
8074 Crater Lake Highway N/A N/A N/A $799,900 Unknown 264 days
14853 Antioch Road 4 3 2,030 $785,000 $386 98 days
110 McDonalds Way 3 2 2,224 $775,000 $348 291 days
Highway 62 N/A N/A N/A $750,000 Unknown 153 days
111 Trout Way N/A N/A N/A $749,000 Unknown 7 days
12202 Antioch Road N/A N/A N/A $669,900 Unknown 35 days
14501 Avalon Road 4 3 2,817 $629,000 $223 60 days
3375 Dodge Road 3 2 2,340 $599,000 $255 84 days
3444 Sonny Way N/A N/A N/A $512,000 Unknown 193 days
7883 Houston Loop N/A N/A N/A $499,900 Unknown 12 days
8292 29th Street 3 2 1,548 $405,000 $261 113 days
12240 Modoc Road B Unit B N/A N/A N/A $400,000 Unknown 1254 days
7917 Alyce Mae Way 3 2 1,539 $399,900 $259 40 days
7680 Gladstone Avenue 3 2 1,292 $399,900 $309 102 days
Average: 3.1 2.3 1,524 $636,321 $341 141 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Antelope Road N/A N/A N/A $2,250,000 Unknown 78 days
14819 Avalon Drive 3 2 1,780 $539,000 $302 16 days
4380 Avenue H 3 2 1,440 $449,999 $312 29 days
7431 Jerae Place 3 2 2,310 $418,000 $180 103 days
3675 Peregrine Way 3 2 1,600 $414,900 $259 0 days
7321 Juniper Court 3 2 1,592 $350,000 $219 38 days
7843 Cadence Lane 3 2 1,406 $349,995 $248 114 days
7843 CADENCE LN 3 2 1,406 $349,995 $248 123 days
7920 Jacqueline Way 3 2 1,240 $345,000 $278 11 days
8373 Kyra Lane 3 2 1,519 $339,000 $223 9 days
2671 Hadley Circle 3 2 1,260 $339,000 $269 37 days
7410 Denman Court 3 3 1,398 $314,900 $225 1 day
7421 Denman Court 3 3 1,371 $314,900 $229 5 days
7422 Denman 3 3 1,398 $314,900 $225 0 days
7426 Denman Court 413 Unit 413 3 3 1,395 $314,900 $225 14 days
7872 Harlan Drive 2 1 1,128 $299,000 $265 36 days
8382 Atlantic Avenue 3 2 1,512 $295,000 $195 13 days
7890 28th Street 3 3 1,235 $289,900 $234 258 days
3840 Beagle Road N/A N/A N/A $279,000 Unknown 71 days
7881 Jacqueline Way 3 3 1,510 $255,000 $168 55 days
Average: 2.9 2.3 1,472 $441,119 $239 47 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7338 Crater Lake N/A N/A N/A $4,390,000 $3,940,500 Unknown 72 days 10/23/26
1405 Antelope Road N/A N/A N/A $1,610,000 $1,650,000 Unknown 144 days 8/5/26
16547 Meadows Road 3 2 2,016 $1,199,000 $1,161,000 $575 40 days 6/15/26
6611 Agate Road N/A N/A N/A $960,000 $930,000 Unknown 0 days 10/2/26
No address 2 3 2,220 $1,150,000 $922,500 $415 19 days 6/29/26
117 Trout Way N/A N/A N/A $769,000 $675,000 Unknown 252 days 9/17/26
111 Trout Way N/A N/A N/A $669,900 $605,000 Unknown 124 days 5/29/26
4301 Avenue H 3 2 1,782 $499,000 $524,000 $294 29 days 10/22/26
14525 Natoma Avenue 2 1 1,174 $465,000 $445,000 $379 33 days 9/14/26
3949 Connor Drive 3 2 1,605 $425,000 $428,000 $266 44 days 7/2/26
3443 Agate Meadows 3 2 1,608 $424,999 $425,000 $264 53 days 5/7/26
3973 Cole Drive 3 2 1,598 $434,900 $420,000 $262 121 days 5/8/26
3671 Peregrine Way 3 2 1,500 $414,900 $410,000 $273 0 days 10/9/26
8268 29th Street 3 2 1,537 $405,000 $408,995 $266 54 days 4/28/26
7913 Alyce Mae Way 3 2 1,516 $399,900 $399,900 $263 105 days 8/12/26
7849 Cadence Lane 3 2 1,496 $379,900 $391,900 $261 52 days 6/30/26
7851 28th Street 4 4 1,715 $399,500 $390,000 $227 6 days 8/14/26
8414 Atlantic Avenue 3 2 1,298 $375,000 $380,000 $292 5 days 6/26/26
3929 Connor Drive 3 2 1,269 $389,000 $378,000 $297 33 days 8/27/26
2681 Agate Meadows Drive 4 2 1,836 $375,000 $375,000 $204 39 days 9/30/26
3851 Valley Meadows Drive 3 2 1,499 $375,000 $375,000 $250 41 days 6/10/26
7925 Timberline 3 2 1,583 $375,000 $374,000 $236 28 days 7/14/26
2523 Agate Meadows Drive 3 2 1,607 $368,000 $371,000 $230 5 days 7/8/26
2702 Eagle Creek Drive 3 2 1,523 $367,500 $365,000 $239 63 days 7/14/26
7434 Denman Court 3 3 1,466 $369,900 $365,000 $248 0 days 5/8/26
Average: 2.9 2.0 1,361 $452,965 $437,996 $256 48 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Listing content is copyright © 2018 SOMLS, Medford, Oregon. Last updated: