Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 N Pacific Highway N/A N/A N/A $1,350,000 Unknown 92 days
296 S Pacific Highway N/A N/A N/A $1,250,000 Unknown 223 days
220 Suncrest Road N/A N/A N/A $1,100,000 Unknown 39 days
6577 Adams Road 4 3 2,810 $1,025,000 $364 88 days
6085 Adams Road 5 5 3,412 $1,025,000 $300 115 days
202 Pleasant View Road 3 2 3,547 $995,000 $280 61 days
717 S Pacific Highway N/A N/A N/A $875,000 Unknown 96 days
255 Carmen Road 3 2 2,233 $875,000 $391 140 days
9302 Yank Gulch Road 3 3 2,750 $875,000 $318 187 days
232 Willow Springs Drive 3 3 2,462 $640,000 $259 82 days
7355 Wagner Creek Road 3 2 1,554 $625,000 $402 133 days
235 Gibson Street 3 2 1,680 $620,000 $369 57 days
305 Davidson Way 5 4 2,517 $600,000 $238 12 days
312 Lithia Avenue 3 3 1,734 $585,000 $337 153 days
1630 Summer Place 4 2 2,026 $575,000 $283 66 days
345 Carmen Road 3 2 2,988 $549,500 $183 215 days
249 Willow Way N/A N/A N/A $535,000 Unknown 174 days
237 Willow Way 4 3 1,878 $475,000 $252 329 days
467 Arnos Street 4 2 1,818 $469,999 $258 123 days
6318 Adams Road N/A N/A N/A $450,000 Unknown 201 days
337 Quail Circle 3 2 1,606 $445,000 $277 342 days
315 E Rapp Road 3 2 1,492 $440,000 $294 159 days
313 E Rapp Road 3 2 1,492 $440,000 $294 159 days
296 Oak Valley Drive 3 2 1,518 $439,900 $289 1 day
171 Peggy Lane 3 2 1,750 $435,000 $248 7 days
Average: 3.1 2.3 1,905 $535,943 $316 67 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 Rogue River Parkway N/A N/A N/A $3,000,000 Unknown 18 days
174 Hummingbird Lane 3 4 3,235 $725,000 $224 76 days
97 Gangnes Drive 3 3 1,686 $579,000 $343 164 days
108 Madison Street 3 2 1,660 $568,000 $342 21 days
120 Andi Court 3 2 1,954 $539,500 $276 32 days
100 Brierwood Drive 3 2 1,411 $429,000 $304 82 days
TL3300 Suncrest Road N/A N/A N/A $400,000 Unknown 37 days
171 Poppy Bay Place 3 3 1,507 $375,000 $248 5 days
110 N 2nd Street 3 2 1,190 $375,000 $315 79 days
539 James Street 3 1 1,018 $369,990 $363 4 days
140 Taylor Street 4 2 1,782 $355,000 $199 41 days
2373 Pioneer Road 3 1 2,732 $329,000 $120 145 days
198 Gangnes Drive 1 1 704 $299,900 $425 155 days
311 S Pacific Highway N/A N/A N/A $140,000 Unknown 6 days
349 Quail Circle N/A N/A N/A $70,000 Unknown 97 days
Average: 2.9 2.1 1,716 $570,292 $287 64 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 E Rapp Road N/A N/A N/A $5,400,000 $4,630,000 Unknown 588 days 6/30/26
9220 Yank Gulch Road 4 4 3,646 $1,275,000 $1,230,000 $337 94 days 10/6/26
312 E Rapp Road 4 3 2,679 $725,000 $887,705 $331 43 days 9/3/26
6085 Walden Lane 4 4 2,926 $879,000 $865,000 $295 6 days 7/31/26
1848 Anderson Creek Road 3 3 2,004 $825,000 $825,000 $411 379 days 5/29/26
6928 Wagner Creek Road 4 2 3,040 $750,000 $755,000 $248 6 days 6/9/26
150 Timbers Lane 3 2 1,978 $675,000 $675,000 $341 4 days 6/30/26
9320 Wagner Creek Road 2 2 1,832 $615,000 $667,300 $364 4 days 6/3/26
9345 Wagner Creek Road 3 2 2,242 $650,000 $650,000 $289 59 days 4/30/26
232 Willow Springs Drive 3 3 2,462 $625,000 $642,500 $260 3 days 4/30/26
9449 Wagner Creek Road 3 2 2,118 $625,000 $619,000 $292 3 days 5/19/26
149 Graham Way 3 3 2,284 $550,000 $542,000 $237 33 days 7/30/26
1227 Lithia Way 3 2 1,816 $519,500 $519,000 $285 12 days 6/25/26
137 Willow Springs Drive 3 2 1,887 $519,000 $515,000 $272 25 days 7/22/26
1971 Pioneer Road 2 2 1,930 $495,000 $505,000 $261 11 days 5/26/26
150 Graham Way 4 3 2,013 $499,000 $485,000 $240 45 days 5/11/26
256 Rockfellow Place 3 3 1,630 $489,000 $480,000 $294 46 days 5/28/26
251 Christopher Way 3 2 1,871 $467,500 $467,500 $249 20 days 6/26/26
35 Logan Way 3 2 1,988 $479,900 $462,500 $232 7 days 7/6/26
195 Suncrest Road 3 2 1,370 $460,000 $460,000 $335 0 days 6/18/26
107 N 1st Street 3 3 2,056 $489,000 $460,000 $223 180 days 10/20/26
1852 Summer Place 3 3 1,893 $475,000 $450,700 $238 19 days 8/6/26
101 Graham Way 4 3 1,792 $445,000 $445,000 $248 56 days 5/29/26
280 Oak Valley Drive 3 2 1,556 $465,000 $445,000 $285 83 days 6/3/26
1513 Lithia Way 3 2 1,698 $457,000 $430,000 $253 10 days 9/23/26
Average: 2.7 2.2 1,612 $537,740 $522,890 $289 94 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Listing content is copyright © 2018 SOMLS, Medford, Oregon. Last updated: