Williams Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18200 Williams Highway 5 4 4,906 $2,499,000 $509 287 days
1247 Panther Gulch Road 3 2 3,736 $1,200,000 $321 130 days
693 Horizon Hills Road 3 3 2,116 $1,099,000 $519 49 days
320 Caves Camp Road 3 2 1,560 $1,075,000 $689 171 days
1500 Panther Gulch Road 5 4 5,123 $849,995 $165 32 days
335 Sheraton Drive 3 3 2,134 $675,000 $316 63 days
199 Powell Creek Road 3 1 2,000 $625,000 $312 419 days
17019 Williams Highway 3 4 4,872 $599,000 $122 167 days
1956 E Fork Road 4 1 1,713 $549,900 $321 238 days
2401 E Fork Road 4 2 1,944 $535,000 $275 89 days
Average: 3.2 2.2 2,473 $641,470 $311 16 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20541 Williams Highway 5 4 2,900 $1,459,000 $503 215 days
2800 Cedar Flat Road 3 2 1,820 $815,000 $447 420 days
444 Sheraton Drive 3 3 2,404 $800,000 $332 122 days
1630 Powell Creek Road 4 3 2,849 $799,000 $280 83 days
1065 Panther Gulch Road 1 2 1,344 $244,000 $181 184 days
12726 Water Gap Road N/A N/A N/A $175,000 Unknown 98 days
Average: 3.2 2.8 2,263 $715,333 $349 187 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13615 Water Gap Road 3 3 3,178 $1,275,000 $1,200,000 $377 5 days 10/30/25
1400 E Fork Road 3 2 2,724 $775,000 $725,000 $266 216 days 11/12/25
3496 East Fork Road 3 2 2,382 $779,000 $700,000 $293 33 days 11/14/25
17009 Williams Highway 3 3 3,275 $699,000 $680,000 $207 47 days 11/3/25
15902 Water Gap Road 3 2 1,803 $629,950 $629,000 $348 18 days 5/7/26
427 Lofland Lane 3 2 1,592 $589,000 $549,000 $344 39 days 3/23/26
18485 Williams Highway 2 1 1,040 $549,000 $539,000 $518 146 days 2/25/26
1141 Kincaid Road 3 2 2,120 $525,000 $525,000 $247 71 days 11/5/25
18489 Williams Highway 3 2 1,356 $459,000 $472,000 $348 10 days 2/23/26
16792 Water Gap Road 3 2 1,908 $489,999 $469,900 $246 194 days 10/20/25
Average: 2.9 1.8 1,855 $464,179 $447,208 $269 114 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Listing content is copyright © 2018 SOMLS, Medford, Oregon. Last updated: