Williams Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1247 Panther Gulch Road 3 2 3,736 $1,200,000 $321 176 days
693 Horizon Hills Road 3 3 2,116 $1,099,000 $519 95 days
1206 Upper Powell Creek Road 2 1 1,112 $699,900 $629 11 days
335 Sheraton Drive 3 3 2,134 $675,000 $316 109 days
199 Powell Creek Road N/A N/A N/A $625,000 Unknown 49 days
199 Powell Creek Road 3 1 2,000 $625,000 $312 465 days
17019 Williams Highway 3 4 4,872 $599,000 $122 213 days
1956 E Fork Road 3 2 1,713 $585,000 $341 284 days
1135 E Fork Road 2 1 2,112 $525,000 $248 1 day
925 Meadow View Drive 3 2 2,894 $510,000 $176 85 days
Average: 2.8 2.0 2,256 $517,880 $313 1 day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Caves Camp Road 3 2 1,868 $615,000 $329 1 day
1190 Cedar Flat Road 3 3 2,240 $525,000 $234 104 days
567 Woody Acres Drive 1 1 768 $300,000 $390 67 days
2499 Cedar Flat Road N/A N/A N/A $215,000 Unknown 34 days
Average: 2.3 2.0 1,625 $413,750 $318 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20541 Williams Highway 5 4 2,900 $1,459,000 $1,325,000 $456 215 days 7/30/26
13615 Water Gap Road 3 3 3,178 $1,275,000 $1,200,000 $377 5 days 10/30/25
1630 Powell Creek Road 4 3 2,849 $799,000 $799,000 $280 83 days 8/31/26
444 Sheraton Drive 3 3 2,404 $800,000 $750,000 $311 122 days 8/24/26
2800 Cedar Flat Road 3 2 1,820 $815,000 $745,000 $409 420 days 9/8/26
1400 E Fork Road 3 2 2,724 $775,000 $725,000 $266 216 days 11/12/25
3496 East Fork Road 3 2 2,382 $779,000 $700,000 $293 33 days 11/14/25
17009 Williams Highway 3 3 3,275 $699,000 $680,000 $207 47 days 11/3/25
15902 Water Gap Road 3 2 1,803 $629,950 $629,000 $348 18 days 5/7/26
427 Lofland Lane 3 2 1,592 $589,000 $549,000 $344 39 days 3/23/26
Average: 2.9 2.0 1,936 $506,356 $484,796 $271 133 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Listing content is copyright © 2018 SOMLS, Medford, Oregon. Last updated: