Gold Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2659 Foots Creek L Fork Road 3 1 1,886 $2,500,000 $1,325 12 days
2659 Foots Creek L Fork Road 3 1 1,886 $2,500,000 $1,325 12 days
1600 N Second Avenue 3 3 4,761 $2,050,000 $430 14 days
2742 Birdseye Creek Road 3 3 3,621 $1,350,000 $372 340 days
5333 Rogue River Highway N/A N/A N/A $1,250,000 Unknown 56 days
8959 John Day Drive 3 5 3,248 $1,199,900 $369 102 days
295 Foots Creek Road 3 3 4,477 $1,100,000 $245 26 days
4760 Galls Creek Road 3 4 2,500 $995,000 $398 217 days
4741 L Fork Foots Creek Road 3 4 3,278 $875,000 $266 60 days
3311 Rogue River Highway 3 2 1,446 $849,000 $587 196 days
Average: 2.9 2.3 2,209 $649,283 $376 79 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 Schieffelin Gulch Road 3 3 1,988 $729,900 $367 33 days
1833 2nd Avenue 4 2 2,332 $550,000 $235 9 days
127 4th Avenue 4 3 3,212 $499,000 $155 25 days
937 Fourth Avenue 3 2 1,042 $339,900 $326 15 days
198 Rivers Edge Drive 3 2 1,687 $319,900 $189 6 days
Average: 3.4 2.4 2,052 $487,740 $254 18 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12310 Ramsey Road 4 3 2,552 $1,395,000 $1,312,500 $514 373 days 6/12/26
12838 Ramsey Road 4 3 2,740 $1,390,000 $1,250,000 $456 58 days 6/11/26
1776 Birdseye Creek Road 4 4 3,289 $1,195,000 $1,200,000 $364 310 days 2/25/26
1407 Upper River Road 4 5 3,030 $1,175,000 $1,175,000 $387 172 days 7/14/26
1455 Sardine Creek 4 3 2,904 $1,200,000 $1,160,000 $399 44 days 7/15/26
925 Galls Creek Road 4 4 2,980 $1,182,400 $1,150,000 $385 68 days 4/30/26
8993 John Day Drive 4 4 4,638 $1,195,000 $1,100,000 $237 6 days 6/12/26
3465 GALLS CREEK RD 3 3 2,760 $1,255,001 $1,100,000 $398 105 days 12/19/25
3465 Galls Creek Road 3 3 3,936 $1,255,001 $1,100,000 $279 103 days 12/19/25
8980 Hardy Way 5 5 3,215 $1,100,000 $1,000,000 $311 52 days 11/6/25
Average: 3.1 2.3 1,984 $559,108 $540,475 $285 94 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Listing content is copyright © 2018 SOMLS, Medford, Oregon. Last updated: