Gold Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2659 Foots Creek L Fork Road 3 1 1,886 $2,500,000 $1,325 57 days
2659 Foots Creek L Fork Road 3 1 1,886 $2,500,000 $1,325 57 days
1600 N Second Avenue 3 3 4,761 $2,050,000 $430 59 days
3396 Foots Creek Road 6 5 5,936 $1,849,900 $311 41 days
2742 Birdseye Creek Road 3 3 3,621 $1,350,000 $372 385 days
3257 Sardine Creek Road 3 4 2,640 $1,200,000 $454 30 days
4760 Galls Creek Road 3 4 2,500 $995,000 $398 262 days
4741 L Fork Foots Creek Road 3 4 3,278 $850,000 $259 105 days
3311 Rogue River Highway 3 2 1,446 $849,000 $587 241 days
8791 Highway 234 3 2 3,000 $750,000 $250 93 days
Average: 3.0 2.4 2,193 $625,667 $360 96 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Foots Creek Road 3 3 4,477 $1,100,000 $245 70 days
1800 Lampman Road 3 2 1,484 $684,900 $461 32 days
127 4th Avenue 4 3 3,212 $499,000 $155 25 days
383 N 5th Avenue 4 2 1,730 $425,000 $245 114 days
2141 Foots Creek Left Fork Road 4 2 1,628 $419,000 $257 7 days
781 N 2nd Avenue 3 1 1,188 $230,000 $193 8 days
Average: 3.5 2.2 2,286 $559,650 $259 43 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12310 Ramsey Road 4 3 2,552 $1,395,000 $1,312,500 $514 373 days 6/12/26
12838 Ramsey Road 4 3 2,740 $1,390,000 $1,250,000 $456 58 days 6/11/26
1776 Birdseye Creek Road 4 4 3,289 $1,195,000 $1,200,000 $364 310 days 2/25/26
1407 Upper River Road 4 5 3,030 $1,175,000 $1,175,000 $387 172 days 7/14/26
1455 Sardine Creek 4 3 2,904 $1,200,000 $1,160,000 $399 44 days 7/15/26
925 Galls Creek Road 4 4 2,980 $1,182,400 $1,150,000 $385 68 days 4/30/26
8993 John Day Drive 4 4 4,638 $1,195,000 $1,100,000 $237 6 days 6/12/26
3465 GALLS CREEK RD 3 3 2,760 $1,255,001 $1,100,000 $398 105 days 12/19/25
3465 Galls Creek Road 3 3 3,936 $1,255,001 $1,100,000 $279 103 days 12/19/25
8980 Hardy Way 5 5 3,215 $1,100,000 $1,000,000 $311 52 days 11/6/25
Average: 3.2 2.4 2,132 $599,906 $581,182 $284 90 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Listing content is copyright © 2018 SOMLS, Medford, Oregon. Last updated: